<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate News</title>
	<atom:link href="http://www.annettesellssarasota.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annettesellssarasota.com/blog</link>
	<description>Sarasota Florida Real Estate News</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarasota Real Estate Sales Trend Higher</title>
		<link>http://www.annettesellssarasota.com/blog/2010/03/04/sarasota-real-estate-sales-trend-higher/</link>
		<comments>http://www.annettesellssarasota.com/blog/2010/03/04/sarasota-real-estate-sales-trend-higher/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:12:27 +0000</pubDate>
		<dc:creator>sarasotafloridarealtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota FL Real Estate]]></category>

		<guid isPermaLink="false">http://www.annettesellssarasota.com/blog/?p=212</guid>
		<description><![CDATA[The Sarasota real estate markets reported improved stats for January 2010.  The Sarasota Association of Realtors released their monthy report a few weeks ago and the headlines read:
January 2010 Property Sales 58 Percent Higher than January 2009
Property sales in the Sarasota market were 58 percent higher in January 2010 than in January 2009, and [...]]]></description>
		<wfw:commentRss>http://www.annettesellssarasota.com/blog/2010/03/04/sarasota-real-estate-sales-trend-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Still on the Move</title>
		<link>http://www.annettesellssarasota.com/blog/2010/01/13/sarasota-real-estate-still-on-the-move/</link>
		<comments>http://www.annettesellssarasota.com/blog/2010/01/13/sarasota-real-estate-still-on-the-move/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:43:26 +0000</pubDate>
		<dc:creator>sarasotafloridarealtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.annettesellssarasota.com/blog/?p=208</guid>
		<description><![CDATA[Once again the Sarasota real estate markets has a good report.  Statistics from the Sarasota Board of Realtors were released today and Sarasota bucked 
the Sarasota bucks national trend with best sales report in 33 months
With 648 total property sales reported in December 2009, the Sarasota real estate market saw the most closed transactions [...]]]></description>
		<wfw:commentRss>http://www.annettesellssarasota.com/blog/2010/01/13/sarasota-real-estate-still-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota MLS Stats Confirm Sarasota Real Estate Recovering</title>
		<link>http://www.annettesellssarasota.com/blog/2009/11/17/sarasota-mls-stats-confirm-sarasota-real-estate-recovering/</link>
		<comments>http://www.annettesellssarasota.com/blog/2009/11/17/sarasota-mls-stats-confirm-sarasota-real-estate-recovering/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:42:42 +0000</pubDate>
		<dc:creator>sarasotafloridarealtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota FL Real Estate]]></category>

		<guid isPermaLink="false">http://www.annettesellssarasota.com/blog/2009/11/17/sarasota-mls-stats-confirm-sarasota-real-estate-recovering/</guid>
		<description><![CDATA[Once again the Sarasota MLS statistics point toward better times for the Sarasota real estate market.  Stats in a press released issued yesterday by the Sarasota Association of REALTORSÂ® confirmed October 2009 overall sales beat October 2008 by nearly 36%.  This upward trend in a traditionally slow time for Sarasota real estate could [...]]]></description>
		<wfw:commentRss>http://www.annettesellssarasota.com/blog/2009/11/17/sarasota-mls-stats-confirm-sarasota-real-estate-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Sarasota FL</title>
		<link>http://www.annettesellssarasota.com/blog/2009/10/14/homes-for-sale-in-sarasota-fl/</link>
		<comments>http://www.annettesellssarasota.com/blog/2009/10/14/homes-for-sale-in-sarasota-fl/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:57:33 +0000</pubDate>
		<dc:creator>sarasotafloridarealtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Life]]></category>

		<guid isPermaLink="false">http://www.annettesellssarasota.com/blog/2009/10/14/homes-for-sale-in-sarasota-fl/</guid>
		<description><![CDATA[Homes for sale in Sarasota, Florida offer buyers Whether you are an avid golfer looking for a country club lifestyle or an urban resident who wants to be in the middle of the cities downtown, Sarasota Florida has a great selection of homes for sale and now that prices are down considerably, it could be [...]]]></description>
		<wfw:commentRss>http://www.annettesellssarasota.com/blog/2009/10/14/homes-for-sale-in-sarasota-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Market</title>
		<link>http://www.annettesellssarasota.com/blog/2009/09/17/sarasota-real-estate-market/</link>
		<comments>http://www.annettesellssarasota.com/blog/2009/09/17/sarasota-real-estate-market/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:18:38 +0000</pubDate>
		<dc:creator>sarasotafloridarealtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.annettesellssarasota.com/blog/2009/09/17/sarasota-real-estate-market/</guid>
		<description><![CDATA[The Sarasota real estate market continues to show signs of improvement.  Yesterday the Sarasota MLS released its monthly statistics and once again sales were up from the same month a year ago.  August sales 2009 reported a 20% increase over August 2008.  Read the entire Sarasota MLS story here.
Most reports indicate that [...]]]></description>
		<wfw:commentRss>http://www.annettesellssarasota.com/blog/2009/09/17/sarasota-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
